2009-07-01
On July 31 the Detroit Lions will go to training camp. Below is a list of players that will be attending. (The list might change slightly between now and then) I’ve highlighted the players that I feel are a lock to make the team.
| Legend | |
| ………. | Predicted Starter |
| ………. | Will make the roster or practice squad |
| Quarterback | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 11 | Culpepper, Daunte | QB | 6-4 | 260 | 32 | 11 | Central Florida |
| 9 | Stafford, Matthew | QB | 6-2 | 237 | 21 | R | Georgia |
| 5 | Stanton, Drew | QB | 6-3 | 226 | 23 | 3 | Michigan State |
| Runningback | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 21 | Brown, Aaron | RB | 6-1 | 196 | R | Texas | Christian |
| 36 | Cason, Aveion | RB | 5-10 | 204 | 28 | 9 | Illinois State |
| 25 | Ervin, Allen | RB | 5-10 | 224 | 23 | 1 | Lambuth |
| 28 | Morris, Maurice | RB | 5-11 | 216 | 29 | 8 | Oregon |
| 43 | Smith, Antone | RB | 5-9 | 190 | 23 | R | Florida State |
| 34 | Smith, Kevin | RB | 6-1 | 217 | 22 | 2 | Central Florida |
| 45 | Felton, Jerome | FB | 6-0 | 246 | 22 | 2 | Furman |
| 45 | Smith, Terrelle | FB | 6-0 | 246 | 31 | 10 | Arizona State |
| Wide Receiver | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 14 | Boldin, Demir | WR | 5-11 | 205 | 22 | R | Wake Forest |
| 83 | Colbert, Keary | WR | 6-1 | 205 | 26 | 6 | Southern California |
| 87 | Curry, Ronald | WR | 6-2 | 210 | 29 | 8 | North Carolina |
| 18 | Fowler, Eric | WR | 6-3 | 210 | 24 | 1 | Grand Valley State |
| 17 | Jennings, Adam | WR | 5-9 | 176 | 26 | 4 | Fresno State |
| 80 | Johnson, Bryant | WR | 6-3 | 211 | 27 | 7 | Penn State |
| 81 | Johnson, Calvin | WR | 6-5 | 239 | 22 | 3 | Georgia Tech |
| 86 | Northcutt, Dennis | WR | 5-11 | 172 | 31 | 10 | Arizona |
| 15 | Saunders, Tommy | WR | 5-11 | 210 | 23 | R | Missouri |
| 16 | Standeford, John | WR | 6-4 | 206 | 25 | 2 | Purdue |
| 12 | Williams, Derrick | WR | 5-11 | 197 | 22 | R | Penn State |
| Tight End | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 61 | Conover, Sean | TE | 6-5 | 275 | 24 | 4 | Bucknell |
| 82 | FitzSimmons, Casey | TE | 6-4 | 258 | 27 | 7 | Carroll College (Mont.) |
| 47 | Gronkowski, Dan | TE | 6-5 | 255 | 24 | R | Maryland |
| 89 | Heller, Will | TE | 6-6 | 270 | 28 | 8 | Georgia Tech |
| 85 | Nordin, Jake | TE | 6-3 | 262 | 24 | 1 | Northern Illinois |
| 84 | Pettigrew, Brandon | TE | 6-5 | 263 | 24 | R | Oklahoma State |
| Offensive Line | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 65 | Gandy, Dylan | C | 6-3 | 290 | 27 | 4 | Texas Tech |
| 64 | Gerberry, Dan | C | 6-3 | 302 | 23 | R | Ball State |
| 51 | Raiola, Dominic | C | 6-1 | 295 | 29 | 9 | Nebraska |
| 73 | Fonoti, Toniu | G | 6-4 | 340 | 27 | 7 | Nebraska |
| 66 | Peterman, Stephen | G | 6-4 | 323 | 27 | 5 | Louisiana State |
| 71 | Ramirez, Manny | G | 6-3 | 326 | 25 | 3 | Texas Tech |
| 76 | Backus, Jeff | T | 6-5 | 305 | 30 | 9 | Michigan |
| 75 | Barton, Kirk | T | 6-6 | 300 | 24 | 1 | Ohio State |
| 77 | Cherilus, Gosder | T | 6-7 | 319 | 24 | 2 | Boston College |
| 74 | Cook, Damion | T | 6-5 | 330 | 29 | 9 | Bethune-Cookman |
| 68 | Jansen, Jon | T | 6-6 | 297 | 33 | 11 | Michigan |
| 70 | Loper, Daniel | T | 6-6 | 320 | 27 | 5 | Texas Tech |
| 71 | Murtha, Lydon | T | 6-7 | 315 | 23 | R | Nebraska |
| 72 | Salaam, Ephraim | T | 6-7 | 310 | 32 | 12 | San Diego State |
| Defensive Line | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 91 | Alama-Francis, Ikaika | DE | 6-5 | 280 | 23 | 3 | Hawaii |
| 92 | Avril, Cliff | DE | 6-3 | 253 | 22 | 2 | Purdue |
| 95 | DeVries, Jared | DE | 6-4 | 275 | 31 | 11 | Iowa |
| 94 | Hardie, Rudolph | DE | 6-2 | 269 | 23 | 1 | Howard |
| 71 | Hicks, Eric | DE | 6-6 | 280 | 32 | 11 | Maryland |
| 67 | Hunter, Jason | DE | 6-4 | 271 | 25 | 4 | Appalachian State |
| 69 | Kees, Ryan | DE | 6-6 | 275 | 23 | R | Saint Cloud State |
| 99 | White, Dewayne | DE | 6-2 | 273 | 28 | 7 | Louisville |
| 98 | Cohen, Landon | DT | 6-3 | 296 | 22 | 2 | Ohio |
| 91 | Darby, Chuck | DT | 6-0 | 297 | 33 | 9 | South Carolina State |
| 96 | Fluellen, Andre | DT | 6-2 | 296 | 23 | 2 | Florida State |
| 62 | Gill, John | DT | 6-3 | 302 | 22 | R | Northwestern |
| 79 | Hill, Sammie | DT | 6-4 | 329 | 22 | R | Stillman |
| 90 | Jackson, Grady | DT | 6-2 | 345 | 36 | 13 | Knoxville |
| Linebacker | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 46 | Bing, Darnell | LB | 6-2 | 220 | 24 | 2 | Southern California |
| 57 | Dizon, Jordon | LB | 6-0 | 229 | 23 | 2 | Colorado |
| 49 | Follett, Zack | LB | 6-1 | 236 | 21 | 1 | California |
| 55 | Foote, Larry | LB | 6-1 | 239 | 28 | 8 | Michigan |
| 58 | Gatewood, Curtis | LB | 6-2 | 248 | 23 | 2 | Vanderbilt |
| 54 | Levy, DeAndre | LB | 6-1 | 236 | 22 | R | Wisconsin |
| 52 | Lewis, Alex | LB | 6-0 | 230 | 26 | 6 | Wisconsin |
| 59 | Peterson, Julian | LB | 6-3 | 240 | 30 | 10 | Michigan State |
| 50 | Sims, Ernie | LB | 6-0 | 225 | 23 | 4 | Florida State |
| 48 | Smith, Spenser | LB | 6-1 | 240 | 22 | R | Eastern Michigan |
| 53 | Spencer, Cody | LB | 6-2 | 245 | 27 | 6 | North Texas |
| Defensive Back | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 31 | Buchanon, Phillip | CB | 5-11 | 186 | 28 | 8 | Miami (Fla.) |
| 32 | Henry, Anthony | CB | 6-1 | 207 | 32 | 8 | South Florida |
| 29 | King, Eric | CB | 5-10 | 185 | 26 | 5 | Wake Forest |
| 33 | Roberson, Chris | CB | 5-11 | 190 | 25 | 4 | Eastern Michigan |
| 38 | Robinson, Ramzee | CB | 5-10 | 186 | 24 | 3 | Alabama |
| 41 | Smith, Antonio | CB | 5-9 | 192 | 24 | 1 | Ohio State |
| 23 | Smith, Keith | CB | 5-11 | 191 | 27 | 6 | McNeese State |
| 30 | Wynn, Dexter | CB | 5-9 | 175 | 28 | 5 | Colorado State |
| 43 | Battle, Tra | S | 5-11 | 173 | 24 | 1 | Georgia |
| 27 | Bullocks, Daniel | S | 6-0 | 212 | 25 | 4 | Nebraska |
| 26 | Delmas, Louis | S | 5-11 | 202 | 22 | R | Western Michigan |
| 35 | Hicks, LaMarcus | S | 6-0 | 189 | 24 | 3 | Iowa State |
| 40 | Manuel, Marquand | S | 6-0 | 213 | 29 | 8 | Florida |
| 24 | Pearson, Kalvin | S | 5-10 | 200 | 30 | 5 | Grambling |
| 39 | Schweigert, Stuart | S | 6-1 | 210 | 27 | 6 | Purdue |
| Special Teams | |||||||
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College/University |
| 4 | Hanson, Jason | K | 6-0 | 190 | 36 | 18 | Washington State |
| 1 | Waters, Swayze | K | 5-11 | 178 | 21 | R | Alabama-Birmingham |
| 2 | Harris, Nick | P | 6-2 | 218 | 29 | 9 | California |
| 48 | Muhlbach, Don | LS | 6-4 | 265 | 26 | 6 | Texas A&M |



Recent Comments